Courses & Tuition
| Course Type | Course Name (Class) | Capacity (Per Class) | Tuition |
|---|---|---|---|
| Barista | Domestic Barista Level 2 | 12 students | 600,000 KRW |
| Domestic Barista Level 1 | 12 students | 1,100,000 KRW | |
| International BARISTA SKILL Lv1 | 12 students | 600,000 KRW | |
| International BARISTA SKILL Lv2 | 12 students | 1,100,000 KRW | |
| International BARISTA SKILL Lv3 | 8 students | 2,500,000 KRW | |
| International ROASTING Lv1 | 8 students | 1,500,000 KRW | |
| International ROASTING Lv2 | 8 students | 2,000,000 KRW | |
| International ROASTING Lv3 | 8 students | 2,500,000 KRW | |
| International SENSORY Lv1 | 12 students | 700,000 KRW | |
| International SENSORY Lv2 | 12 students | 1,000,000 KRW | |
| International SENSORY Lv3 | 8 students | 1,500,000 KRW | |
| International BREWING Lv1 | 12 students | 700,000 KRW | |
| International BREWING Lv2 | 12 students | 1,000,000 KRW | |
| International BREWING Lv3 | 8 students | 1,500,000 KRW | |
| LATTE ART Lv1 | 10 students | 800,000 KRW | |
| LATTE ART Lv2 | 10 students | 1,200,000 KRW | |
| Cafe Menu Class | 8 students | 1,200,000 KRW | |
| Home Cafe Class | 8 students | 1,200,000 KRW | |
| International DIPLOMA ALL BASIC | 8 students | 4,500,000 KRW | |
| International DIPLOMA ALL EXPERT | 8 students | 6,500,000 KRW | |
| Cafe Startup Consulting | 4 students | 5,000,000 KRW | |
| Baking | Pastry Technician | 12 students | 690,000 KRW |
| Bread Technician | 12 students | 750,000 KRW | |
| Cake Design Certification | 12 students | 1,500,000 KRW | |
| Bakery Practical Training | 10 students | 2,000,000 KRW | |
| Bakery Menu | 10 students | 3,000,000 KRW | |
| Macaron Master | 10 students | 1,400,000 KRW | |
| Baked Confections Master | 10 students | 1,400,000 KRW | |
| Tart Master | 10 students | 1,400,000 KRW | |
| Boulanger Master | 10 students | 1,400,000 KRW | |
| Chocolate Master | 10 students | 1,500,000 KRW | |
| Sugar Craft | 10 students | 1,500,000 KRW | |
| DESSERT PRO ALL BASIC | 8 students | 2,000,000 KRW | |
| DESSERT PRO ALL MASTER | 8 students | 4,200,000 KRW | |
| Bakery Startup Consulting | 4 students | 8,000,000 KRW |

